Here's a list of the next 10 Presidents' Days, including the day of week and how many days until then.
| Holiday | Date | Daysuntil | |
|---|---|---|---|
| Presidents' Day 8006 | February 20 8006 | Monday | 2,184,258 |
| Presidents' Day 8007 | February 19 8007 | Monday | 2,184,622 |
| Presidents' Day 8008 | February 18 8008 | Monday | 2,184,986 |
| Presidents' Day 8009 | February 16 8009 | Monday | 2,185,350 |
| Presidents' Day 8010 | February 15 8010 | Monday | 2,185,714 |
| Presidents' Day 8011 | February 21 8011 | Monday | 2,186,085 |
| Presidents' Day 8012 | February 20 8012 | Monday | 2,186,449 |
| Presidents' Day 8013 | February 18 8013 | Monday | 2,186,813 |
| Presidents' Day 8014 | February 17 8014 | Monday | 2,187,177 |
| Presidents' Day 8015 | February 16 8015 | Monday | 2,187,541 |
(12 months on one page)