Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2701 | January 1 2701 | Tuesday | 246,951 |
New Year's Day 2702 | January 1 2702 | Wednesday | 247,316 |
New Year's Day 2703 | January 1 2703 | Thursday | 247,681 |
New Year's Day 2704 | January 1 2704 | Friday | 248,046 |
New Year's Day 2705 | January 1 2705 | Sunday | 248,412 |
New Year's Day 2706 | January 1 2706 | Monday | 248,777 |
New Year's Day 2707 | January 1 2707 | Tuesday | 249,142 |
New Year's Day 2708 | January 1 2708 | Wednesday | 249,507 |
New Year's Day 2709 | January 1 2709 | Friday | 249,873 |
New Year's Day 2710 | January 1 2710 | Saturday | 250,238 |
(12 months on one page)