Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3513 | January 1 3513 | Wednesday | 543,528 |
New Year's Day 3514 | January 1 3514 | Thursday | 543,893 |
New Year's Day 3515 | January 1 3515 | Friday | 544,258 |
New Year's Day 3516 | January 1 3516 | Saturday | 544,623 |
New Year's Day 3517 | January 1 3517 | Monday | 544,989 |
New Year's Day 3518 | January 1 3518 | Tuesday | 545,354 |
New Year's Day 3519 | January 1 3519 | Wednesday | 545,719 |
New Year's Day 3520 | January 1 3520 | Thursday | 546,084 |
New Year's Day 3521 | January 1 3521 | Saturday | 546,450 |
New Year's Day 3522 | January 1 3522 | Sunday | 546,815 |
(12 months on one page)