Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3699 | January 1 3699 | Thursday | 611,464 |
New Year's Day 3700 | January 1 3700 | Friday | 611,829 |
New Year's Day 3701 | January 1 3701 | Saturday | 612,194 |
New Year's Day 3702 | January 1 3702 | Sunday | 612,559 |
New Year's Day 3703 | January 1 3703 | Monday | 612,924 |
New Year's Day 3704 | January 1 3704 | Tuesday | 613,289 |
New Year's Day 3705 | January 1 3705 | Thursday | 613,655 |
New Year's Day 3706 | January 1 3706 | Friday | 614,020 |
New Year's Day 3707 | January 1 3707 | Saturday | 614,385 |
New Year's Day 3708 | January 1 3708 | Sunday | 614,750 |
(12 months on one page)