Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3971 | January 1 3971 | Friday | 710,753 |
New Year's Day 3972 | January 1 3972 | Saturday | 711,118 |
New Year's Day 3973 | January 1 3973 | Monday | 711,484 |
New Year's Day 3974 | January 1 3974 | Tuesday | 711,849 |
New Year's Day 3975 | January 1 3975 | Wednesday | 712,214 |
New Year's Day 3976 | January 1 3976 | Thursday | 712,579 |
New Year's Day 3977 | January 1 3977 | Saturday | 712,945 |
New Year's Day 3978 | January 1 3978 | Sunday | 713,310 |
New Year's Day 3979 | January 1 3979 | Monday | 713,675 |
New Year's Day 3980 | January 1 3980 | Tuesday | 714,040 |
(12 months on one page)