Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 4173 | January 1 4173 | Friday | 784,550 |
New Year's Day 4174 | January 1 4174 | Saturday | 784,915 |
New Year's Day 4175 | January 1 4175 | Sunday | 785,280 |
New Year's Day 4176 | January 1 4176 | Monday | 785,645 |
New Year's Day 4177 | January 1 4177 | Wednesday | 786,011 |
New Year's Day 4178 | January 1 4178 | Thursday | 786,376 |
New Year's Day 4179 | January 1 4179 | Friday | 786,741 |
New Year's Day 4180 | January 1 4180 | Saturday | 787,106 |
New Year's Day 4181 | January 1 4181 | Monday | 787,472 |
New Year's Day 4182 | January 1 4182 | Tuesday | 787,837 |
(12 months on one page)