Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3507 | January 1 3507 | Tuesday | 541,336 |
New Year's Day 3508 | January 1 3508 | Wednesday | 541,701 |
New Year's Day 3509 | January 1 3509 | Friday | 542,067 |
New Year's Day 3510 | January 1 3510 | Saturday | 542,432 |
New Year's Day 3511 | January 1 3511 | Sunday | 542,797 |
New Year's Day 3512 | January 1 3512 | Monday | 543,162 |
New Year's Day 3513 | January 1 3513 | Wednesday | 543,528 |
New Year's Day 3514 | January 1 3514 | Thursday | 543,893 |
New Year's Day 3515 | January 1 3515 | Friday | 544,258 |
New Year's Day 3516 | January 1 3516 | Saturday | 544,623 |
(12 months on one page)