Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 4009 | January 1 4009 | Thursday | 724,647 |
New Year's Day 4010 | January 1 4010 | Friday | 725,012 |
New Year's Day 4011 | January 1 4011 | Saturday | 725,377 |
New Year's Day 4012 | January 1 4012 | Sunday | 725,742 |
New Year's Day 4013 | January 1 4013 | Tuesday | 726,108 |
New Year's Day 4014 | January 1 4014 | Wednesday | 726,473 |
New Year's Day 4015 | January 1 4015 | Thursday | 726,838 |
New Year's Day 4016 | January 1 4016 | Friday | 727,203 |
New Year's Day 4017 | January 1 4017 | Sunday | 727,569 |
New Year's Day 4018 | January 1 4018 | Monday | 727,934 |
(12 months on one page)