Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 4164 | January 1 4164 | Sunday | 781,256 |
New Year's Day 4165 | January 1 4165 | Tuesday | 781,622 |
New Year's Day 4166 | January 1 4166 | Wednesday | 781,987 |
New Year's Day 4167 | January 1 4167 | Thursday | 782,352 |
New Year's Day 4168 | January 1 4168 | Friday | 782,717 |
New Year's Day 4169 | January 1 4169 | Sunday | 783,083 |
New Year's Day 4170 | January 1 4170 | Monday | 783,448 |
New Year's Day 4171 | January 1 4171 | Tuesday | 783,813 |
New Year's Day 4172 | January 1 4172 | Wednesday | 784,178 |
New Year's Day 4173 | January 1 4173 | Friday | 784,544 |
(12 months on one page)